Table 8: Logit estimates out-of perhaps the loan application will get funded
Chances Ratios () | Opportunity Percentages () | |
Home business Dummy | step 1.969*** | 1.796*** |
Home business Dummy: t-analytics | [] | [] |
Count Requested | 0.955*** | 0.957*** |
Count Asked: t-analytics ($step 1,000’s) | [-] | [-] |
State-house Speed List | step one.348*** | step 1.318*** |
State house Speed Directory (1 year slowdown, 1=100): t-statistics | [] | [] |
Fico Rating | step 1.018*** | step 1.017*** |
Fico Rating: t-analytics | [] | [] |
Employed less than 1 year | 0.035*** | 0.028*** |
Functioning less than one year: t-statistics | [-] | [-] |
App seasons (2007 was excluded):2008 | 0.504*** | |
Software year (2007 try omitted):2008 :t-statistics | [-] | |
Software seasons (2007 are omitted):2009 | 0.430*** | |
Application seasons (2007 are excluded):2009: t-statistics | [-] | |
Application year (2007 is omitted):2010* | 0.803*** | |
Software season (2007 are omitted):2010*: t-statistics | [-cuatro.52] | |
Software year (2007 is actually omitted):2011 | step one.272*** | step 1.610*** |
Application season (2007 is actually omitted):2011: t-statistics | [4.99] | [] |
Application season (2007 is omitted):2012 | dos.574*** | step three.249*** |
Application season (2007 was omitted): 2012: t-statistics | [] | [] |
Ongoing | 0.one hundred thousand*** | 0.000*** |
Constant: t-statistics | [-] | [-] |
Pseudo R2 | 0.415 | 0.445 |
N | 766,761 | 683,599 |
Note: t-analytics inside the mounts. *** indicates relevance in the step 1% level; ** implies importance at 5% level; and you will * means importance at ten% height. Programs away from in advance of 2010 do not completely identify all providers fund.
Desk 9: Regression results for rate of interest repaid to the mortgage
Linear Reg | |
Business Dummy | 0.893*** |
Home business Dummy: t-statistics | [] |
Amount Asked ($step one,000’s) | 0.141*** |
Count Questioned ($1,000’s): t-statistics | [] |
Treasury Rate | -0.152*** |
Treasury Price: t-analytics | [-dos.68] |
Fico Score | -0.088*** |
Fico Rating : t-statistics | [-] |
Yearly Money ($step 1,000’s) | 0.000 |
Annual Income ($step one,000’s): t-analytics | [0.60] |
County Populace (one year lag, within the step 1,000’s) | -0.100000 |
State Population (1 year slowdown, during the step 1,000’s): t-statistics | [-0.00] |
County Per Capita Earnings (1 year slowdown, when you look at the $step one,000’s) | -0.100000 |
Condition Each Capita Earnings (1 year slowdown, for the $step one,000’s) : t-statistics | [-0.84] |
Homeowner | -0.118*** |
Homeowner: t-analytics | [-eight.86] |
State House Speed Index (1 year yards. avg lag, 1=100) | -0.075* |
County Home Rate Index (12 months meters. avg slowdown, 1=100): t-statistics | [-step 1.70] |
Financing Length (0 is 3 years, step one was sixty days) | step 3.630*** |
Loan Duration (0 is actually three-years, step 1 is actually sixty weeks): t-analytics | [] |
Employed less than one year | 0.101*** |
Working below 12 months: t-analytics | [4.38] |
Application 12 months (2007 are omitted) 2008 | 0.552*** |
Software 12 months (2007 was excluded) 2008: t-analytics | [3.53] |
App seasons (2007 is actually excluded) 2009 | 2.110*** |
App year (2007 is excluded) 2009: t-statistics | [nine.70] |
Application season (2007 try excluded) 2010 | 0.417* |
Software 12 months (2007 is actually excluded) 2010: t-statistics | [step one.86] |
Application 12 months (2007 are excluded) 2011 | 0.292 |
Application year (2007 is actually excluded) 2011: t-analytics | [step one.27] |
Application year (2007 try omitted) 2012 | 0.942*** |
App year (2007 try omitted) 2012:t-statistics | [cuatro.10] |
Constant | *** |
Constant: t-statistics | [] |
Adjusted R2 | 0.769 |
N | 84,342 |
Note: t-statistics when you look at the mounts. *** suggests value during the step 1% level; ** ways relevance at the 5% level; and you may * indicates benefits during the 10% top. State fixed effects included in quote.